Akumulatorji Yuasa
Yuasa 1000 Ca/Ca | ![]() |
36 mesecev garancije | |
20 000 zagonov |
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBX1012-045 | 12V 45 Ah D+ | 380 | 460 | 207-175-190 | 66,5 |
YBX1075-056 | 12V 54 Ah D+ | 510 | 620 | 243-175-175 | 82,48 |
YBX1100-070 | 12V 70 Ah D+ | 620 | 750 | 278-175-175 | 103,69 |
YBX1019-090 | 12V 95Ah D+ | 800 | 960 | 353-175-175 |
130,42 |
Yuasa 3000 SMF | ![]() |
42 mesecev garancije | |
30 000 zagonov |
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBX3054-036 | 12V 36 Ah D+ JIS | 330 | 580 | 187-127-223 | 67,99 |
YBX3056-036 | 12V 36 Ah D+ JIS z robom | 330 | 400 | 187-137-228 | 67,99 |
YBX3055-036 | 12V 36 Ah L+ JIS | 330 | 400 | 187-127-223 | 67,99 |
YBX3202-040 | 12V 40 Ah D+ Punto | 360 | 440 | 175-175-179 | 73,62 |
YBX3063-045 | 12V 45 Ah D+ | 425 | 510 | 207-175-175 | 71,55 |
YBX3053-045 | 12V 45 Ah D+ JIS | 400 | 480 | 238-129-223 | 77,93 |
YBX3077-045 | 12V 45 Ah L+ | 380 | 460 | 207-175-175 | 75,83 |
YBX3057-045 | 12V 45 Ah L+ JIS | 400 | 480 | 238-129-223 | 77,93 |
YBX3012-050 | 12V 50 Ah D+ | 420 | 510 | 207-175-190 | 79,98 |
YBX3108-050 | 12V 50 Ah D+ JIS | 400 | 480 | 202-173-225 | 88,38 |
YBX3008-050 | 12V 50 Ah D+ JIS brez roba | 400 | 480 | 202-173-225 | 88,38 |
YBX3111-050 | 12V 50 Ah D+ JIS nizki | 530 | 640 | 236-182-178 | 97,48 |
YBX3004-050 | 12V 50 Ah L+ JIS | 450 | 540 | 202-173-225 | 88,38 |
YBX3113-050 | 12V 50 Ah L+ JIS nizki | 530 | 640 | 236-182-178 | 97,48 |
YBX3065-056 | 12V 56 Ah D+ | 500 | 600 | 243-175-175 | 86,66 |
YBX3027-060 | 12V 60 Ah D+ | 550 | 660 | 243-175-190 | 99,1 |
YBX3005-060 | 12V 60 Ah D+ JIS | 450 | 540 | 232-175-225 | 95,55 |
YBX3075-060 | 12V 60 Ah D+ nizki | 550 | 660 | 243-175-175 | 90,12 |
YBX3078-060 | 12V 60 Ah L+ | 550 | 660 | 243-175-190 | 104,05 |
YBX3014-060 | 12V 60 Ah L+ JIS | 450 | 540 | 232-175-225 | 95,55 |
YBX3068-070 | 12V 70 Ah D+ JIS | 570 | 690 | 269-174-225 | 117,02 |
YBX3030-070 | 12V 70 Ah D+ JIS brez roba | 570 | 690 | 260-174-225 | 117,02 |
YBX3069-070 | 12V 70 Ah L+ JIS | 570 | 690 | 269-174-225 | 117,02 |
YBX3100-071 | 12V 71 Ah D+ | 650 | 780 | 278-175-175 | 115,10 |
YBX3096-075 | 12V 75 Ah D+ | 650 | 780 | 278-175-190 | 114,06 |
YBX3086-075 | 12V 75 Ah L+ | 650 | 780 | 278-175-190 | 118,35 |
YBX3110-080 | 12V 80 Ah D+ | 720 | 870 | 317-175-175 | 127,40 |
YBX3335-090 | 12V 90 Ah D+ JIS | 700 | 840 | 303-174-222 | 139,98 |
YBX3334-090 | 12V 90 Ah L+ JIS | 700 | 840 | 303-174-222 | 139,98 |
YBX3019-095 | 12V 95 Ah D+ | 850 | 1020 | 353-175-190 |
151,09 |
Yuasa 5000 Silver | ![]() |
48 mesecev garancije | |
50 000 zagonov |
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBX5012-052 | 12V 52 Ah D+ | 480 | 580 | 207-175-190 | 87,19 |
YBX5027-062 | 12V 62 Ah D+ | 620 | 750 | 243-175-190 | 110,43 |
YBX5100-075 | 12V 75 Ah D+ | 680 | 820 | 278-175-175 | 122,99 |
YBX5096-080 | 12V 80 Ah D+ | 760 | 920 | 278-175-190 | 133,69 |
YBX5335-095 | 12V 95 Ah D+ JIS | 830 | 1000 | 303-174-222 | 146,93 |
YBX5019-100 | 12V 100 Ah D+ | 900 | 1080 | 353-175-190 | 161,30 |
YBX5020-110 | 12V 110 Ah D+ BMW | 900 | 1080 | 393-175-190 | 181,65 |
Yuasa Cargo (HD/SHD) | ![]() |
24 mesecev garancije | |
50 000 zagonov |
Tovorni program - (Super) Heavy Duty (Ca/Ca)
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBXC640-105 | 12V 100 Ah D+ IVECO | 900 | 1080 | 329-171-240 | 146,86 |
YBXC640-115 | 12V 115 Ah D+ IVECO | 1000 | 1200 | 329-171-240 | 160,09 |
YBXC627-120 | 12V 120 Ah | 675 | 810 | 513-189-223 | 173,19 |
YBXC655-125 | 12V 125 Ah JIS | 720 | 870 | 345-172-283 | 187,43 |
YBXC727-140 | 12V 140 Ah GM | 815 | 980 | 513-189-223 | 240,04 |
YBXC627-143 | 12V 143 Ah | 900 | 1080 | 512-189-223 | 205,45 |
YBXC629-180 | 12V 180 Ah | 1050 | 1260 | 513-223-223 | 258,08 |
YBXC729-185 | 12V 185 Ah GM | 1100 | 1320 | 513-223-223 | 356,85 |
YBXC625-220 | 12V 220 Ah | 1150 | 1380 | 513-272-242 | 302,99 |
YBXC725-230 | 12V 230 Ah GM | 1200 | 1440 | 518-273-242 | 410,89 |
Yuasa 7000 EFB START/STOP | ![]() |
30 mesecev garancije | |
270 000 zagonov |
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBX7027-060 | 12V 60 Ah D+ | 560 | 680 | 242-175-190 | 134,02 |
YBX7005-064 | 12V 64 Ah D+ | 620 | 750 | 242-175-190 | 203,96 |
YBX7100-065 | 12V 65 Ah D+ | 650 | 780 | 278-175-175 | 154,09 |
YBX7096-070 | 12V 70 Ah D+ | 650 | 780 | 278-175-190 | 166,38 |
YBX7110-075 | 12V 75 Ah D+ | 730 | 880 | 317-175-175 | 176,29 |
YBX7115-080 | 12V 80 Ah D+ | 730 | 880 | 317-175-190 | 203,94 |
YBX7335-080 | 12V 80 Ah D+ JIS | 780 | 940 | 305-173-225 | 223,82 |
Yuasa 9000 AGM START/STOP | ![]() |
30 mesecev garancije | |
360 000 zagonov |
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
YBX9012-050 | 12V 50 Ah D+ | 520 | 630 | 207-175-190 | 187,01 |
YBX9027-060 | 12V 60 Ah D+ | 680 | 820 | 242-175-190 | 179,80 |
YBX9096-070 | 12V 70 Ah D+ | 760 | 920 | 278-175-190 | 211,17 |
YBX9115-080 | 12V 80 Ah D+ | 800 | 960 | 317-175-190 | 211,17 |
YBX9019-095 | 12V 95 Ah D+ | 850 | 1020 | 353-175-190 | 278,97 |
YBX9020-105 | 12V 105 Ah D+ | 950 | 1140 | 393-175-190 | 354,84 |
Master batteries (made by Yuasa)
24 mesecev garancije
Šifra | Art. | A (EN1) | A (EN2) | D-Š-V | Cena z DDV |
PL1012 | 12V 45 Ah D+ | 520 | 630 | 207-175-190 | 53,93 |
PL1065 | 12V 55 Ah D+ | 680 | 820 | 242-175-190 | 64,91 |
PL1096 | 12V 77 Ah D+ | 760 | 920 | 278-175-190 | 83,69 |
PL2096 | 12V 80 Ah D+ | 800 | 960 | 317-175-190 | 90,27 |
PLR017 | 12V 110 Ah D+ TRACTOR | 950 | 1140 | 393-175-190 | 111,03 |